Kota Super Thermal Power Project

Environmental Status Report For The Year 2011-2012

Month Average Stack Emission Average Ambient Air Quality
SPM(mg/N.cum) SPM SO2 NOx CO RPM
Stg-1 (2x110MW) Stg-II & III (3x210MW) Stg-IV (1x195MW) Stg-V (1x195MW) μg/Cum μg/Cum μg/Cum μg/Cum μg/Cum
Unit-I Unit-II Unit-III Unit-IV Unit-V Unit-VI Unit-VII
Max Limit 150 150 150 150 150 150 50 500 120 120 5000 120
Jan-11 102 119 79 80 50 76 36 168 19 16 515 78
Feb-11 98 113 116 106 55 80 29 163 15 14 500 74
Mar-11 105 113 96 97 57 88 47 166 17 15 499 73
Apr-11 127 79 100 94 69 90 42 174 18 15 512 85
May -11 118 79 121 117 68 74 43 170 17 14 520 81
Jun-11 136 123 73 69 86 78 42 151 12 10 486 69
July-11 132 113 122 66 63 98 45 163 12 11 537 77
Aug-11 135 S/D 132 100 85 85 42 158 13 11 500 75
Sept-11 100 S/D 129 106 91 88 44 165 13 12 534 78
Oct-11 108 72 114 131 110 90 37 169 13 11 525 76
Nov-11 53 136 113 135 63 85 38 163 12 11 500 76
Dec-11 115 108 118 123 63 95 40 164 12 11 494 77
Jan-12 57 135 110 90 57 65 41 166 12 10 494 75
^TOP